Bluetooth Speaker
Model: IVO Q8
Specification
Network Scope | 2G, 3G, 4G |
Battery Type & Performance | Lithium-ion 2150 mAh (removable) Stand-by: up to 15 days Talk time: up to 9 hours (3G) |
Body & Weight | 133.6 x 67.8 x 9.5 millimeter, 131 grams |
Camera Factors (Back) | LED flash |
Camera Resolution (Back) | 5 Megapixel |
Camera Resolution (Front) | 2 Megapixel |
Chipset | Mediatek MT6737M |
Colors Available | Warm Red, Dark Blue |
Display Size & Resolution | 4.5 inches, 480 x 854 Pixels (218 ppi) |
Display Type | IPS LCD Touchscreen with Corning Gorilla Glass 3 protection |
Graphics processing unit (GPU) | Mali-T720 |
Memory Card Slot | MicroSD, up to 128 GB (uses SIM slot 2) |
Operating System | Android 8.1 (Oreo Go) |
Processor | Quad-core, 1.1 GHz |
RAM | 1 GB |
ROM | 8 GB |
Release Date | March 2018 |
Sensors | Proximity, Ambient Light, G-sensor |
SIM Card Type | Dual SIM (Nano SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video Recording | Yes, 480p |
Wireless LAN | Yes, Wi-Fi hotspot |
Special Features | Drip protection (IP52) |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Network Scope | 2G, 3G, 4G |
Battery Type & Performance | Lithium-ion 4100 mAh (non-removable) Stand-by: up to 1340 hours (3G) Talk time: up to 19 hours (3G) |
Body & Weight | 143.5 x 71.3 x 9.3 millimeter, – |
Camera Factors (Back) | LED flash, autofocus |
Camera Resolution (Back) | 8 Megapixel |
Camera Resolution (Front) | 5 Megapixel |
Chipset | Qualcomm Snapdragon 212 |
Colors Available | Pewter/Black, Pewter/White, Copper/Black |
Display Size & Resolution | 5.0 inches, HD 1280 x 720 Pixels (294 ppi) |
Display Type | LTPS IPS LCD Touchscreen with Corning Gorilla Glass 3 protection |
Graphics processing unit (GPU) | Adreno 304 |
Memory Card Slot | MicroSD, up to 128 GB |
Operating System | Android Nougat v7.1.1, planned upgrade to Android Oreo v8.0 |
Processor | Quad-core, 1.3 GHz |
RAM | 1 GB |
ROM | 8 GB |
Release Date | November 2017 |
Sensors | Accelerometer (G-sensor), Compass, Proximity |
SIM Card Type | Single SIM or Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video Recording | HD (720p) |
Wireless LAN | Yes, Wi-Fi hotspot |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Network Scope | 2G, 3G, 4G |
Battery Type & Performance | Lithium-ion 2650 mAh (non-removable) |
Body & Weight | 143.4 x 71.4 x 8.5 millimeter, – (Polycarbonate body with aluminium frame) |
Camera Factors (Back) | LED flash, autofocus, f/2.0, 1.12 µm pixel size |
Camera Resolution (Back) | 8 Megapixel |
Camera Resolution (Front) | 8 Megapixel (autofocus, f/2.0, 1.12 µm) |
Chipset | Mediatek MT6737 |
Colors Available | Silver White, Matte Black, Tempered Blue, Copper White |
Display Size & Resolution | 5.0 inches, HD 1280 x 720 Pixels (294 ppi) |
Display Type | IPS LCD Touchscreen with Corning Gorilla Glass protection |
Graphics processing unit (GPU) | Mali-T720 MP2 |
Memory Card Slot | MicroSD, up to 128 GB |
Operating System | Android Nougat v7.0 |
Processor | Quad-core, 1.4 GHz |
RAM | 2 GB |
ROM | 16 GB |
Release Date | May 2017 |
Sensors | Accelerometer (G-sensor), Ambient Light, E-compass, Gyroscope, Proximity |
SIM Card Type | Single SIM or Dual SIM |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | Yes |
Wireless LAN | Yes, Wi-Fi hotspot |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, NFC |
Network Scope | 2G/GSM Only |
3.5mm Jack | Yes |
Alert types | Vibration; MP3 ringtones |
Battery Performance | Stand-by: up to 744 hours Talk time: up to 22 hours |
Battery Type | Lithium-ion 1200 mAh |
Bluetooth | v3.0, A2DP |
Camera | 2 Megapixel (LED Flash) |
Colors Available | Warm Red (Glossy), Dark Blue (Matte), Yellow (Glossy), Grey (Matte) |
Dimensions | 115.6 x 51 x 12.8 mm |
Display Resolution | 240 x 320 pixels (167 ppi) |
Display Size | 2.4 inches |
Display Type | TFT |
Front Camera | No |
Games | Yes |
GPS | No |
Internal Memory | 16 MB |
Java | No |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB (dedicated slot) |
Messaging | SMS, MMS |
Other Features | – Flashlight – Audio/Video player |
Phonebook | Yes |
Radio | FM radio |
Release Date | May 2017 |
SIM Card Type | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | Yes |
Web Browser | WAP 2.0/xHTML |
Wireless LAN | No |
Network Scope | 2G, 3G, 4G |
Battery Type & Performance | Lithium-ion 3000 mAh (non-removable) |
Body & Weight | 149.7 x 72.5 x 8 millimeter, – (Aluminium Unibody) |
Camera Factors (Back) | Dual-LED flash, phase detection autofocus, f/2.0, 1/3″ sensor size, 1.12 µm pixel size, auto face recognition, HDR |
Camera Resolution (Back) | 13 Megapixel |
Camera Resolution (Front) | 8 Megapixel (f/2.0, 1.12 µm pixel size, wide angle view) |
Chipset | Qualcomm Snapdragon 430 |
Colors Available | Tempered Blue, Silver, Matte Black, Copper |
Display Size & Resolution | 5.2 inches, HD 1280 x 720 Pixels (282 ppi) |
Display Type | IPS LCD Touchscreen with sculpted Corning Gorilla Glass protection |
Graphics processing unit (GPU) | Adreno 505 |
Memory Card Slot | MicroSD, up to 128 GB |
Operating System | Android Nougat v7.1.1 |
Processor | Octa-core, 1.4 GHz |
RAM | 2 GB |
ROM | 16 GB |
Release Date | May 2017 |
Sensors | Fingerprint, Accelerometer (G-sensor), Ambient light, E-compass, Hall, Gyroscope, Proximity |
SIM Card Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes, Wi-Fi hotspot |
Special Features | – Fingerprint Sensor |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, NFC |
Network Scope | 2G, 3G, 4G |
Battery Type & Performance | Lithium-ion 3000 mAh (non-removable) Stand-by: 768 hours (3G) Talk-time: 18 hours (3G) |
Body & Weight | 154 x 75.8 x 7.9 millimeter, 169 grams (Aluminium Body) |
Camera Factors (Back) | Dual-LED flash, phase detection autofocus, f/2.0, 1.0 µm pixel size, auto face recognition, HDR, panorama |
Camera Resolution (Back) | 16 Megapixel |
Camera Resolution (Front) | 8 Megapixel (f/2.0, 1.12 µm pixel size, full HD video rec.) |
Chipset | Qualcomm Snapdragon 430 |
Colors Available | Matte Black, Tempered Blue, Silver, Copper |
Display Size & Resolution | 5.5 inches, Full HD 1080 x 1920 Pixels (403 ppi) |
Display Type | IPS LCD Touchscreen with Corning Gorilla Glass 3 protection |
Graphics processing unit (GPU) | Adreno 505 |
Memory Card Slot | MicroSD, up to 256 GB |
Operating System | Android Nougat v7.1.1 |
Processor | Octa-core, 1.4 GHz |
RAM | 3/4 GB |
ROM | 32/64 GB |
Release Date | May 2017 |
Sensors | Fingerprint, Accelerometer (G-sensor), Ambient Light, Gyroscope, Proximity, E-compass, Hall |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes, Wi-Fi hotspot |
Special Features | – Fingerprint Sensor – Dolby Atmos sound enhancement – Fast battery charging |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, NFC |
NETWORK | |
---|---|
Technology | GSM / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO – Hong Kong, Taiwan | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – EMEA & APAC |
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 28(700), 38(2600) – LATAM | |
LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – Hong Kong, Taiwan | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
---|---|
Announced | 2018, January |
Status | Available. Released 2018, April |
BODY | |
---|---|
Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
Weight | 172 g (6.07 oz) |
Build | Front glass, aluminum body (6000 series) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
---|---|
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM630 Snapdragon 630 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
MEMORY | |
---|---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64 GB, 3/4 GB RAM |
MAIN CAMERA | |
---|---|
Single | 16 MP, f/2.0, 27mm (wide), 1.0µm, PDAF |
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 8 MP, f/2.0, 1/4″, 1.12µm |
Video | 1080p@30fps |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
– Active noise cancellation with dedicated mic |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio with RDS |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
– Fast battery charging 18W: 50% in 30 min – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | |
---|---|
Non-removable Li-Ion 3000 mAh battery | |
Stand-by | Up to 507 h (3G) |
Talk time | Up to 16 h (3G) |
Music play | Up to 119 h |
MISC | |
---|---|
Colors | Black/Copper, White/Iron, Blue/Gold |
Price | About 280 EUR |
TESTS | |
---|---|
Performance | Basemark OS II: 1648 / Basemark OS II 2.0: 1517 Basemark X: 14365 |
Display | Contrast ratio: 1278:1 (nominal), 4.052 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 74dB / Ring 85dB |
Audio quality | Noise -37.5dB / Crosstalk -93.3dB |
Battery life | Endurance rating 76h |
2G Network | GSM 900 / 1800 – SIM 1 & SIM 2 |
3G Network | No |
Alert Types | Vibration, MP3 ringtones |
Battery Type | Li-Ion 800 mAh Battery, 11 h talk-time |
Bluetooth | No |
Camera | No |
Colors Available | White |
Dimensions | 112.7 x 46.4 x 13.1 mm (4.44 x 1.83 x 0.52 inches) |
Display Resolution | 128 x 160 pixels (~102 ppi pixel density) |
Display Size | 2.0 inches (~24.1% screen-to-body ratio) |
Display Type | TFT, 65K colors |
EDGE | No |
Front Camera | VGA |
Games | Yes |
GPRS | No |
GPS | No |
Internal Memory | – |
Java | – |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 16 GB |
Messaging | SMS |
Other Features | – MP3/WMA/eAAC+/WAV player – MP4/H.263 player – Organizer – Voice memo – Predictive text input |
Phonebook | Yes |
Processor | 208 MHz |
Radio | Stereo FM radio with RDS, FM recording |
Release Date | June 2014 |
SIM Card Type | Dual SIM, (Mini-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Weight | 75g |
Wireless LAN | No |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | No |
Alert Types | Vibration, MP3 ringtones |
Battery Type | Li-Ion 1000 mAh Battery, up to 12 hrs talk-time |
Bluetooth | v3.0 |
Camera | 3.1 Megapixel, CMOS |
Colors Available | Black, White, Silver |
Dimensions | 117.3 x 49.5 x 11.4 mm |
Display Resolution | QVGA, 320x 240 pixels |
Display Size | 6.12 cm |
Display Type | TFT, 262K colors |
EDGE | – |
Front Camera | No |
GPRS | Yes |
GPS | No |
Internal Memory | 64 MB RAM |
Java | Yes |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 16 GB |
Messaging | SMS, MMS |
Other Features | – Audio / video player (MP3, WAV, MP4, 3GP etc.) – Metallic Finish |
Phonebook | Yes |
Processor | Single-core, 312 MHz |
Radio | FM radio |
Release Date | – |
SIM Card Type | Dual SIM |
USB | MicroUSB v2.0 |
Video | Yes |
Web Browser | HTML |
Weight | 82.97 g |
Wireless LAN | – |